| S.No. | CLIENTS NAME | WORK DISCRIPTION | LOCATION |
|---|---|---|---|
| 1. | RAHMAT SCRAP CENTRE PVT. LTD | AIR POLLUTION CONTROL SYSTEMS | MEERUT |
| 2. | VALENTIS CANCER HOSPITAL | CONSULTANCY & STP DESIGINING | MEERUT |
| 3. | D.M RECYCLERS PVT. LTD | CONSULTANCY FOR AIR & WATER POLLUTIONS | MEERUT |
| 4. | SHRI BIHARI LAL KARGHA UDHYOG | ETP DESIGNING & CONSULTANCY | MEERUT |
| 5. | NEW BONANZA PVT. LTD | DUAL MEDIA FILTERS | MEERUT |
| 6. | DEEPEEKA EXPORTS PVT. LTD | ETP-SUPPLY, ERECTION & COMMISSIONING | MEERUT |
| 7. | HOUNSLOW DEVELOPERS PVT. LTD | CONSULTANCY & STP DESIGINING | MEERUT |
| 8. | AKG MEDICARE HOSPITAL | CONSULTANCY & STP DESIGINING | MEERUT |
| 9. | SHAKUMBHARI PLAZA | CONSULTANCY & STP DESIGINING | MEERUT |
| 10. | SWAMI VIVEKANAND SUBHARTI UNIVERSITY | S.T.P./DESIGNING/EQUIPMENT SUPPLY/ERECTION & COMMISSIONING | MEERUT |
| 11. | AL - AQUA FROZEN FOODS EXPORTS | E.T.P./DESIGNING/EQUIPMENT SUPPLY/ERECTION & COMMISSIONING | MEERUT |
| 12. | AL-ALIYA FROZEN FOODS EXPORTS | E.T.P./DESIGNING/EQUIPMENT SUPPLY/ERECTION & COMMISSIONING | MEERUT |
| 13. | AL- KAIF | E.T.P./DESIGNING/EQUIPMENT SUPPLY/ERECTION & COMMISSIONING | MEERUT |
| 14. | SAI INDUSTRY | FEASIBILITY REPORT/AIR POLLUTION CONTROL SYSTEM & CONSULTANCY | MEERUT |
| 15. | EMBROSIA NATURAL PRODUCTS INDIA PVT. LTD | REPORTING & CONSULTANCY | MEERUT |
| 16. | GOD SAND DEVELOPERS PVT. LTD. | SEWAGE TREATMENT PLANT, CIVIL DESIGN, ERECTION & COMMISSIONING | MEERUT |
| 17. | CHABARIYA FOODS & BEVERAGE | FEASIBILITY REPORT, DESIGNING & CONSULTANCY | MEERUT |
| 18. | M/S SIGMA HOME CARE PRODUCTS PVT. LTD | FEASIBILITY REPORT, DESIGNING & CONSULTANCY | MEERUT |
| 19. | M/S A.G.S.T. ENTERPRISES | FEASIBILITY REPORT, DESIGNING & CONSULTANCY | MEERUT |
| 20. | M/S AL - RAHEEM INTERNATIONAL PVT. LTD | FEASIBILITY REPORT, DESIGNING & CONSULTANCY | MEERUT |
| 21. | M/S VAAV INFRATECH PVT. LTD | FEASIBILITY REPORT, DESIGNING & CONSULTANCY | MEERUT |
| 22. | M/S BHAGWAN PARSHURAM ENCLAVE | FEASIBILITY REPORT, DESIGNING & CONSULTANCY | MEERUT |
| 23. | M/S R.D. RECYCLERS | CONSULTANCY FOR AIR, WATER & REPORTING OF E-WASTE UNIT. | MEERUT |
| 24. | M/S AL - TANYA | REPORTING & CONSULTANCY, A.M.C. | MEERUT |
Happy Customers
Satisfied Customers
projects completed
clients